Pack Group
| Qty | Item | Weight (oz) | Have |
| 1 | GoLite Terrono 90L Internal Frame Backpack | 72 | YES |
| 1 | Pack liner (trash compactor bag) | NO | |
| 2 | Silnylon stuffsack | NO | |
| 1 | GoLite 65-90L Pack Cover | 4 | YES |
GROUP WEIGHT TOTAL
| 76 |
Shelter Group
| Qty | Item | Weight (oz) | Have |
| 1 | Kelty Grand Mesa 2 | 74 | YES |
| 2 | Trekking Poles (for pitching tent) | NO | |
GROUP WEIGHT TOTAL
| 74 | ||
Sleeping Group
| Qty | Item | Weight (oz) | Have |
| 1 | Big Agnes Tumble Mountain 20 | 51 | YES |
| 1 | Silnylon stuffsack | NO | |
| 1 | Sleeping pad | NO | |
GROUP WEIGHT TOTAL
| 51 |
Kitchen Group
| Qty | Item | Weight (oz) | Have |
| 1 | 8oz Fuel Bottle (with fluid) | 6.37 | YES |
| 1 | Gram Weenie PRO Alcohol Stove w/ Primer Pan | 0.72 | YES |
| 1 | 10cm Imusa Mug | 2.47 | YES |
| 1 | Light My Fire Firesteel Scout | 0.93 | YES |
| 2 | Gatorade bottles | NO | |
| 1 | Platypus Hoser 3.0L | 4 | YES |
| 1 | Water purifier or iodine tablets | NO | |
| 1 | Silnylon stuffsack for food | NO | |
| 1 | Folding Spork | 0.27 | YES |
| 1 | 50 feet IronWire | 1.2 | NO |
| 1 | Bandana | 1.04 | YES |
| 1 | 5.5”x23.5” Wind Screen | 1.28 | YES |
| 1 | Healthy Choice microwavable soup container | 1.48 | YES |
GROUP WEIGHT TOTAL
| 19.76 |
Hygiene Group
| Qty | Item | Weight (oz) | Have |
| 1 | Small pack towel | NO | |
| 1 | Small bottle hand sanitizer | NO | |
| 1 | Small ziplock bag | NO | |
| 1 | Roll paper towels sawn in half | NO | |
| 1 | Toothbrush | NO | |
| 1 | Potty trowel | NO | |
| 1 | Toothpaste | NO | |
GROUP WEIGHT TOTAL
| 0 |
Repair/First Aid Group
| Qty | Item | Weight (oz) | Have |
| 1 | Tent repair kit | NO | |
| 1 | Roll of duct tape (wrapped around Gatorade bottles) | NO | |
| 1 | First Aid Kit (see table below) | NO | |
| 2 | Lithium batteries | NO | |
| 1 | Leatherman Micra | 1.73 | YES |
GROUP WEIGHT TOTAL
| 1.73 | ||
First Aid Kit
| Qty | Item | Weight (oz) | Have |
| 1 | Roll sports tape | 0.98 | YES |
| 5 | Butterfly sutures | NO | |
| 3 | Knuckle bandage | 0.12 | YES |
| 2 | 2”x2” bandage | NO | |
| 2 | Safety razors | NO | |
| 10 | Safety pins | NO | |
| 1 | Bottle Ibuprofen/Tylenol | NO | |
| 2 | Package of Pepto Bismol tablets | NO | |
| 1 | Card of Benadryll | NO | |
| 1 | Package of Pepcid AC | NO | |
| 1 | Needle and thread for sutures (silk sutures or dental floss) | NO | |
| 1 | Small amounts of rubbing alcohol and peroxide | YES | |
| 1 | Tube of antibiotic cream/Neosporin | NO | |
| 1 | Roll of gauze | NO | |
| 1 | Epi-pen for bee allergy | NO | |
| 1 | Moleskin (for blisters) | NO | |
| 1 | Tube of Krazy Glue | NO | |
| 2 | Pair of nitrile gloves | YES | |
| 1 | First Aid Kit Pouch | 1.28 | YES |
GROUP WEIGHT TOTAL
| 2.38 |
Navigation Group
| Qty | Item | Weight (oz) | Have |
| 1 | Map | NO | |
| 1 | AT Trail Guide | NO | |
| 1 | LED Headlamp | 2.96 | YES |
| 1 | Mini LED flashlight | NO | |
| 20 | Extra batteries for LED headlamp (CR-2032) | 2 | YES |
| 1 | Pen and paper (for journals) | NO | |
| 1 | Compass | NO | |
GROUP WEIGHT TOTAL
| 4.96 |
Rain Gear Group
| Qty | Item | Weight (oz) | Have |
| 1 | Sea To Summit Ultra-Sil Tarp Poncho | 12.14 | YES |
| 1 | Rain pants | NO | |
| 1 | Waterproof sealable bag for hearing aids and smartphone | NO | |
GROUP WEIGHT TOTAL
| 12.14 | ||
Warm Weather Clothing (In-Pack and Worn) Group
| Qty | Item | Weight (oz) | Have |
| 2 | Spare short sleeved shirt | NO | |
| 2 | Spare underwear | NO | |
GROUP WEIGHT TOTAL
| 0 |
Cool Weather Clothing (In-Pack and Worn) Group
| Qty | Item | Weight (oz) | Have |
| 2 | Long sleeved top | NO | |
| 2 | Long pants (zip-offs for warmer weather) | NO | |
| 2 | Fleece gloves | NO | |
GROUP WEIGHT TOTAL
| 0 |
Colder Weather Clothing (In-Pack and Worn) Group
| Qty | Item | Weight (oz) | Have |
| 1 | Insulated jacket | NO | |
| 2 | Insulated pants | NO | |
| 2 | Heavy wool socks | NO | |
| 1 | Mittens | NO | |
| 1 | Leg gaiters | NO | |
| 1 | Neck gaiters | NO | |
| 1 | Goretex socks | NO | |
GROUP WEIGHT TOTAL
| 0 |
Clothing (Worn) Group
| Qty | Item | Weight (oz) | Have |
| 1 | Boots or trail runners | NO | |
| 1 | Spare socks | 8.05 | YES |
| 1 | T-shirt | NO | |
| 1 | Underwear | NO | |
| 1 | Shorts | NO | |
| 1 | Hat | NO | |
| 1 | Ziplock bag for ID, wallet, cash, etc. | NO | |
| 1 | Watch | NO | |
GROUP WEIGHT TOTAL
| 8.05 | ||
Consumables Group
| Qty | Item | Weight (oz) | Have |
| 1 | Stove fuel | 11.25 | YES |
| 1 | Hydration | NO | |
| 1 | Food | NO | |
| 24 | Hearing aid batteries (loose) | 1.44 | YES |
GROUP WEIGHT TOTAL
| 12.69 |
Luxuries Group
| Qty | Item | Weight (oz) | Have |
| 1 | Digital camera | NO | |
| 1 | MP3 player | NO | |
| 1 | Android smartphone | 6.07 | YES |
| 1 | Emergency charger for smartphone | NO | |
GROUP WEIGHT TOTAL
| 6.07 |